---
updatedAt: 2026-10-22T21:51:05.000Z
agentTools:
  projectIndex: https://data.crunchbase.com/llms.txt
---

# Legacy exports

Find legacy export fields and the path to updated CSV workflows.

<Callout icon="📘" theme="info">
  Customers under legacy Crunchbase agreements may have contractual access to data exports. This guide explains the currently supported export formats and how to leverage them.
</Callout>

Crunchbase provides downloadable data exports for customers who want full collection snapshots outside of the REST API.

Exports are available in two formats:

* NDJSON (Recommended) – preserves nested and complex JSON structures
* CSV (Legacy Flat Format) – flattened tabular structure for spreadsheet-based workflows

Both formats are delivered as compressed .zip files and are available per collection.

Each morning, updated  files are generated for endpoint collections such as companies, people, funding rounds, acquisitions, and IPOs.

<Callout icon="👍" theme="okay">
  ### Your API package determines which files you can download.

  The following table outlines which packages have access to different files:
</Callout>

| Collection                                 | Core/Advanced Firmographics | Core Financials | Advanced Financials | Predictions & Insights | Predictions Only | Insights Only |
| :----------------------------------------- | :-------------------------: | :-------------: | :-----------------: | :--------------------: | :--------------: | :-----------: |
| Acquisition Predictions                    |                             |                 |                     |            ✅           |         ✅        |               |
| Acquisitions                               |                             |                 |          ✅          |            ✅           |         ✅        |       ✅       |
| Addresses                                  |              ✅              |        ✅        |          ✅          |            ✅           |         ✅        |       ✅       |
| Awards                                     |                             |                 |                     |            ✅           |                  |       ✅       |
| Categories                                 |              ✅              |        ✅        |          ✅          |            ✅           |         ✅        |       ✅       |
| Category Groups                            |              ✅              |        ✅        |          ✅          |            ✅           |         ✅        |       ✅       |
| Closure Predictions                        |                             |                 |                     |            ✅           |         ✅        |               |
| Current Valuation Comparables              |                             |                 |                     |            ✅           |                  |       ✅       |
| Degrees                                    |              ✅              |        ✅        |          ✅          |            ✅           |         ✅        |       ✅       |
| Diversity Spotlights                       |              ✅              |        ✅        |          ✅          |            ✅           |         ✅        |       ✅       |
| Event Appearances                          |              ✅              |        ✅        |          ✅          |            ✅           |         ✅        |       ✅       |
| Events                                     |              ✅              |        ✅        |          ✅          |            ✅           |         ✅        |       ✅       |
| Funds                                      |                             |                 |          ✅          |            ✅           |         ✅        |       ✅       |
| Funding Predictions                        |                             |                 |                     |            ✅           |         ✅        |               |
| Funding Rounds                             |                             |                 |          ✅          |            ✅           |         ✅        |       ✅       |
| Growth Events                              |                             |                 |                     |            ✅           |                  |       ✅       |
| Growth Insights                            |                             |                 |                     |            ✅           |                  |       ✅       |
| Growth Predictions                         |                             |                 |                     |            ✅           |         ✅        |               |
| Investments                                |                             |        ✅        |          ✅          |            ✅           |         ✅        |       ✅       |
| Investor Insights                          |                             |                 |                     |            ✅           |                  |       ✅       |
| Investor Matches                           |                             |                 |                     |            ✅           |                  |       ✅       |
| IPO Predictions                            |                             |                 |                     |            ✅           |         ✅        |               |
| IPOs                                       |              ✅              |        ✅        |          ✅          |            ✅           |         ✅        |       ✅       |
| Jobs                                       |              ✅              |        ✅        |          ✅          |            ✅           |         ✅        |       ✅       |
| Key Employee Changes                       |                             |                 |                     |            ✅           |                  |       ✅       |
| Layoffs                                    |                             |                 |                     |            ✅           |                  |       ✅       |
| Layoff Predictions                         |                             |                 |                     |            ✅           |         ✅        |               |
| Legal Proceedings                          |                             |                 |                     |            ✅           |                  |       ✅       |
| Locations                                  |              ✅              |        ✅        |          ✅          |            ✅           |         ✅        |       ✅       |
| Market Insights                            |                             |                 |                     |            ✅           |                  |       ✅       |
| Market Insight Reasons                     |                             |                 |                     |            ✅           |                  |       ✅       |
| Micro-Categories                           |                             |                 |                     |            ✅           |                  |       ✅       |
| Organizations                              |              ✅              |        ✅        |          ✅          |            ✅           |         ✅        |       ✅       |
| Organizations Similarity (aka Competitors) |                             |                 |                     |            ✅           |                  |       ✅       |
| Ownerships                                 |              ✅              |        ✅        |          ✅          |            ✅           |         ✅        |       ✅       |
| Partnership Announcements                  |                             |                 |                     |            ✅           |                  |       ✅       |
| People                                     |              ✅              |        ✅        |          ✅          |            ✅           |         ✅        |       ✅       |
| Press References                           |                             |                 |          ✅          |            ✅           |         ✅        |       ✅       |
| Principals                                 |              ✅              |        ✅        |          ✅          |            ✅           |         ✅        |       ✅       |
| Products Insights                          |                             |                 |                     |            ✅           |                  |       ✅       |
| Product Launches                           |                             |                 |                     |            ✅           |                  |       ✅       |
| Product Similarities                       |                             |                 |                     |            ✅           |                  |       ✅       |
| Research and Development (R\&D)            |                             |                 |                     |            ✅           |                  |       ✅       |
| Remain Private Predictions                 |                             |                 |                     |            ✅           |         ✅        |               |
| Current Valuation Estimates                |                             |                 |                     |            ✅           |                  |       ✅       |

<br />

## ⭐ NDJSON Export (Recommended)

NDJSON (Newline Delimited JSON) preserves nested and complex JSON structures without flattening relationships or losing data fidelity.

Each export is delivered as a compressed `.zip` file containing a `.ndjson` file. Each line in the file represents one valid JSON object (one record per line).

Why use NDJSON?

* Supports nested objects and arrays
* No artificial flattening of relationships
* Better for data lakes and warehouses
* Ideal for Spark, Snowflake, BigQuery, Databricks, etc.
* Future-proof schema evolution

**NDJSON URL Format**

```http
https://api.crunchbase.com/v4/data/static_exports/<collection>.ndjson.zip?user_key=<user_key>
```

<br />

## Accessing the CSV Export (Flat Format)

CSV exports are available for customers who prefer a flat, tabular structure.

These files are:

* Flattened representations of the API data
* Delivered as compressed .zip files
* Structured for compatibility with Excel and traditional BI tools

**CSV URL Format**

```http
https://api.crunchbase.com/v4/data/static_exports/<collection>.zip?user_key=<user_key>
```

<br />

## Accessing the CSV/NDJSON endpoints

**Locate your User Key.**   The user key is a 32 character string that you should have received after signing up for Crunchbase data. If you have not received your user key, please contact [support](mailto:data@crunchbase.com).

### Check an export before downloading

Use an HTTP `HEAD` request to confirm that an export is available and inspect its metadata without downloading the archive. The following example checks the Organizations CSV export and supplies the user key in a request header:

```bash
printf "Crunchbase user key: "
read -s CRUNCHBASE_USER_KEY
printf "\\n"
curl --head --show-error \
  --header "X-cb-user-key: ${CRUNCHBASE_USER_KEY}" \
  "https://api.crunchbase.com/v4/data/static_exports/organizations.zip"
unset CRUNCHBASE_USER_KEY
```

A successful request returns `HTTP 200 OK` and headers such as:

* `Content-Type`: should be `application/zip`
* `Content-Length`: archive size in bytes
* `Last-Modified`: when the current export was generated
* `x-amz-meta-filename`: the generated archive filename
* `Accept-Ranges`: whether the server supports partial downloads

If the response is `401 Unauthorized`, confirm that the user key is present and valid. A `HEAD` request checks availability and metadata only; it does not download or validate the contents of the ZIP file.

**Enter URL Into Your Browser.**  Once you’ve located your user key, type the URL address corresponding to the file you wish to download into your browser, replacing "\<user\_key>" with the value that you received.

### Download URLs (NDJSON ⭐ Recommended)

| Collection                                 | NDJSON URL ⭐ (Recommended)                                                                                                                                                          |
| :----------------------------------------- | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Acquisition Predictions                    | <https://api.crunchbase.com/v4/data/static_exports/acquisition_predictions.ndjson.zip?user_key=>                                                                                    |
| Acquisitions                               | <https://api.crunchbase.com/v4/data/static_exports/acquisitions.ndjson.zip?user_key=>                                                                                               |
| Addresses                                  | <https://api.crunchbase.com/v4/data/static_exports/addresses.ndjson.zip?user_key=>                                                                                                  |
| Awards                                     | <https://api.crunchbase.com/v4/data/static_exports/awards.ndjson.zip?user_key=>                                                                                                     |
| Categories                                 | <https://api.crunchbase.com/v4/data/static_exports/categories.ndjson.zip?user_key=>                                                                                                 |
| Category Groups                            | <https://api.crunchbase.com/v4/data/static_exports/category_groups.ndjson.zip?user_key=>                                                                                            |
| Closure Predictions                        | <https://api.crunchbase.com/v4/data/static_exports/closure_predictions.ndjson.zip?user_key=>                                                                                        |
| Current Valuation Comparables              | <https://api.crunchbase.com/v4/data/static_exports/current_valuation_comparables.ndjson.zip?user_key=>                                                                              |
| Degrees                                    | <https://api.crunchbase.com/v4/data/static_exports/degrees.ndjson.zip?user_key=>                                                                                                    |
| Diversity Spotlights                       | <https://api.crunchbase.com/v4/data/static_exports/diversity_spotlights.ndjson.zip?user_key=>                                                                                       |
| Event Appearances                          | <https://api.crunchbase.com/v4/data/static_exports/event_appearances.ndjson.zip?user_key=>                                                                                          |
| Events                                     | <https://api.crunchbase.com/v4/data/static_exports/events.ndjson.zip?user_key=>                                                                                                     |
| Funds                                      | <https://api.crunchbase.com/v4/data/static_exports/funds.ndjson.zip?user_key=>                                                                                                      |
| Funding Predictions                        | <https://api.crunchbase.com/v4/data/static_exports/funding_predictions.ndjson.zip?user_key=>                                                                                        |
| Funding Rounds                             | <https://api.crunchbase.com/v4/data/static_exports/funding_rounds.ndjson.zip?user_key=>                                                                                             |
| Growth Events                              | <https://api.crunchbase.com/v4/data/static_exports/growth_events.ndjson.zip?user_key=>                                                                                              |
| Growth Insights                            | <https://api.crunchbase.com/v4/data/static_exports/growth_insights.ndjson.zip?user_key=>                                                                                            |
| Growth Predictions                         | <https://api.crunchbase.com/v4/data/static_exports/growth_predictions.ndjson.zip?user_key=>                                                                                         |
| Investments                                | <https://api.crunchbase.com/v4/data/static_exports/investments.ndjson.zip?user_key=>                                                                                                |
| Investor Insights                          | <https://api.crunchbase.com/v4/data/static_exports/investor_insights.ndjson.zip?user_key=>                                                                                          |
| Investor Matches                           | <https://api.crunchbase.com/v4/data/static_exports/investor_matches.ndjson.zip?user_key=>                                                                                           |
| IPO Predictions                            | <https://api.crunchbase.com/v4/data/static_exports/ipo_predictions.ndjson.zip?user_key=>                                                                                            |
| IPOs                                       | <https://api.crunchbase.com/v4/data/static_exports/ipos.ndjson.zip?user_key=>                                                                                                       |
| Jobs                                       | <https://api.crunchbase.com/v4/data/static_exports/jobs.ndjson.zip?user_key=>                                                                                                       |
| Key Employee Changes                       | <https://api.crunchbase.com/v4/data/static_exports/key_employee_changes.ndjson.zip?user_key=>                                                                                       |
| Layoffs                                    | <https://api.crunchbase.com/v4/data/static_exports/layoffs.ndjson.zip?user_key=>                                                                                                    |
| Layoff Predictions                         | <https://api.crunchbase.com/v4/data/static_exports/layoff_predictions.ndjson.zip?user_key=>                                                                                         |
| Legal Proceedings                          | <https://api.crunchbase.com/v4/data/static_exports/legal_proceedings.ndjson.zip?user_key=>                                                                                          |
| Locations                                  | <https://api.crunchbase.com/v4/data/static_exports/locations.ndjson.zip?user_key=>                                                                                                  |
| Market Insights                            | <https://api.crunchbase.com/v4/data/static_exports/market_insights.ndjson.zip?user_key=>                                                                                            |
| Market Insight Reasons                     | <https://api.crunchbase.com/v4/data/static_exports/market_insight_reasons.ndjson.zip?user_key=>                                                                                     |
| Micro-Categories                           | <https://api.crunchbase.com/v4/data/static_exports/micro_categories.ndjson.zip?user_key=>                                                                                           |
| Organizations                              | <https://api.crunchbase.com/v4/data/static_exports/organizations.ndjson.zip?user_key=>                                                                                              |
| Organizations Similarity (aka Competitors) | [https://api.crunchbase.com/v4/data/static\_exports/org\_similarities.ndjson.zip?user\_key=](https://api.crunchbase.com/v4/data/static_exports/org_similarity.ndjson.zip?user_key=) |
| Ownerships                                 | <https://api.crunchbase.com/v4/data/static_exports/ownerships.ndjson.zip?user_key=>                                                                                                 |
| Partnership Announcements                  | <https://api.crunchbase.com/v4/data/static_exports/partnership_announcements.ndjson.zip?user_key=>                                                                                  |
| People                                     | <https://api.crunchbase.com/v4/data/static_exports/people.ndjson.zip?user_key=>                                                                                                     |
| Press References                           | <https://api.crunchbase.com/v4/data/static_exports/press_references.ndjson.zip?user_key=>                                                                                           |
| Principals                                 | <https://api.crunchbase.com/v4/data/static_exports/principals.ndjson.zip?user_key=>                                                                                                 |
| Products Insights                          | <https://api.crunchbase.com/v4/data/static_exports/products.ndjson.zip?user_key=>                                                                                                   |
| Product Launches                           | <https://api.crunchbase.com/v4/data/static_exports/product_launches.ndjson.zip?user_key=>                                                                                           |
| Product Similarities                       | <https://api.crunchbase.com/v4/data/static_exports/product_similarities.ndjson.zip?user_key=>                                                                                       |
| Research and Development (R\&D)            | <https://api.crunchbase.com/v4/data/static_exports/research_insights.ndjson.zip?user_key=>                                                                                          |
| Remain Private Predictions                 | <https://api.crunchbase.com/v4/data/static_exports/remain_private_predictions.ndjson.zip?user_key=>                                                                                 |
| Current Valuation Estimates                | <https://api.crunchbase.com/v4/data/static_exports/current_valuation_estimates.ndjson.zip?user_key=>                                                                                |

<br />

### Download URLs (CSV Option)

| Collection                                 | CSV URL                                                                                                                                                               |
| :----------------------------------------- | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Acquisition Predictions                    | <https://api.crunchbase.com/v4/data/static_exports/acquisition_predictions.zip?user_key=>                                                                             |
| Acquisitions                               | <https://api.crunchbase.com/v4/data/static_exports/acquisitions.zip?user_key=>                                                                                        |
| Addresses                                  | <https://api.crunchbase.com/v4/data/static_exports/addresses.zip?user_key=>                                                                                           |
| Awards                                     | <https://api.crunchbase.com/v4/data/static_exports/awards.zip?user_key=>                                                                                              |
| Categories                                 | <https://api.crunchbase.com/v4/data/static_exports/categories.zip?user_key=>                                                                                          |
| Category Groups                            | <https://api.crunchbase.com/v4/data/static_exports/category_groups.zip?user_key=>                                                                                     |
| Closure Predictions                        | <https://api.crunchbase.com/v4/data/static_exports/closure_predictions.zip?user_key=>                                                                                 |
| Current Valuation Comparables              | <https://api.crunchbase.com/v4/data/static_exports/current_valuation_comparables.zip?user_key=>                                                                       |
| Degrees                                    | <https://api.crunchbase.com/v4/data/static_exports/degrees.zip?user_key=>                                                                                             |
| Diversity Spotlights                       | <https://api.crunchbase.com/v4/data/static_exports/diversity_spotlights.zip?user_key=>                                                                                |
| Event Appearances                          | <https://api.crunchbase.com/v4/data/static_exports/event_appearances.zip?user_key=>                                                                                   |
| Events                                     | <https://api.crunchbase.com/v4/data/static_exports/events.zip?user_key=>                                                                                              |
| Funds                                      | <https://api.crunchbase.com/v4/data/static_exports/funds.zip?user_key=>                                                                                               |
| Funding Predictions                        | <https://api.crunchbase.com/v4/data/static_exports/funding_predictions.zip?user_key=>                                                                                 |
| Funding Rounds                             | <https://api.crunchbase.com/v4/data/static_exports/funding_rounds.zip?user_key=>                                                                                      |
| Growth Events                              | <https://api.crunchbase.com/v4/data/static_exports/growth_events.zip?user_key=>                                                                                       |
| Growth Insights                            | <https://api.crunchbase.com/v4/data/static_exports/growth_insights.zip?user_key=>                                                                                     |
| Growth Predictions                         | <https://api.crunchbase.com/v4/data/static_exports/growth_predictions.zip?user_key=>                                                                                  |
| Investments                                | <https://api.crunchbase.com/v4/data/static_exports/investments.zip?user_key=>                                                                                         |
| Investor Insights                          | <https://api.crunchbase.com/v4/data/static_exports/investor_insights.zip?user_key=>                                                                                   |
| Investor Matches                           | <https://api.crunchbase.com/v4/data/static_exports/investor_matches.zip?user_key=>                                                                                    |
| IPO Predictions                            | <https://api.crunchbase.com/v4/data/static_exports/ipo_predictions.zip?user_key=>                                                                                     |
| IPOs                                       | <https://api.crunchbase.com/v4/data/static_exports/ipos.zip?user_key=>                                                                                                |
| Jobs                                       | <https://api.crunchbase.com/v4/data/static_exports/jobs.zip?user_key=>                                                                                                |
| Key Employee Changes                       | <https://api.crunchbase.com/v4/data/static_exports/key_employee_changes.zip?user_key=>                                                                                |
| Layoffs                                    | <https://api.crunchbase.com/v4/data/static_exports/layoffs.zip?user_key=>                                                                                             |
| Layoff Predictions                         | <https://api.crunchbase.com/v4/data/static_exports/layoff_predictions.zip?user_key=>                                                                                  |
| Legal Proceedings                          | <https://api.crunchbase.com/v4/data/static_exports/legal_proceedings.zip?user_key=>                                                                                   |
| Locations                                  | <https://api.crunchbase.com/v4/data/static_exports/locations.zip?user_key=>                                                                                           |
| Market Insights                            | <https://api.crunchbase.com/v4/data/static_exports/market_insights.zip?user_key=>                                                                                     |
| Market Insight Reasons                     | <https://api.crunchbase.com/v4/data/static_exports/market_insight_reasons.zip?user_key=>                                                                              |
| Micro-Categories                           | <https://api.crunchbase.com/v4/data/static_exports/micro_categories.zip?user_key=>                                                                                    |
| Organizations                              | <https://api.crunchbase.com/v4/data/static_exports/organizations.zip?user_key=>                                                                                       |
| Organizations Similarity (aka Competitors) | [https://api.crunchbase.com/v4/data/static\_exports/org\_similarities.zip?user\_key=](https://api.crunchbase.com/v4/data/static_exports/org_similarity.zip?user_key=) |
| Ownerships                                 | <https://api.crunchbase.com/v4/data/static_exports/ownerships.zip?user_key=>                                                                                          |
| Partnership Announcements                  | <https://api.crunchbase.com/v4/data/static_exports/partnership_announcements.zip?user_key=>                                                                           |
| People                                     | <https://api.crunchbase.com/v4/data/static_exports/people.zip?user_key=>                                                                                              |
| Press References                           | <https://api.crunchbase.com/v4/data/static_exports/press_references.zip?user_key=>                                                                                    |
| Principals                                 | <https://api.crunchbase.com/v4/data/static_exports/principals.zip?user_key=>                                                                                          |
| Products Insights                          | <https://api.crunchbase.com/v4/data/static_exports/products.zip?user_key=>                                                                                            |
| Product Launches                           | <https://api.crunchbase.com/v4/data/static_exports/product_launches.zip?user_key=>                                                                                    |
| Product Similarities                       | <https://api.crunchbase.com/v4/data/static_exports/product_similarities.zip?user_key=>                                                                                |
| Research and Development (R\&D)            | <https://api.crunchbase.com/v4/data/static_exports/research_insights.zip?user_key=>                                                                                   |
| Remain Private Predictions                 | <https://api.crunchbase.com/v4/data/static_exports/remain_private_predictions.zip?user_key=>                                                                          |
| Current Valuation Estimates                | <https://api.crunchbase.com/v4/data/static_exports/current_valuation_estimates.zip?user_key=>                                                                         |

**Unzip the file.** You will have downloaded a .zip file containing the NDJSON/CSV you've requested. Unzip the file to begin using the file.

<Callout icon="📘" theme="info">
  ### CSVs Format & Encoding

  Our CSVs are encoded in UTF-8 and followed the standard CSV format of:

  - escape character is "" (double quotes)
  - field delimiter is ',' (comma)
  - record delimiter is '\n' (new line)

  This is a standard CSV format that should behave appropriately if opened with tools or libraries that are configured to the default CSV format listed above.
</Callout>

<br />

## Using the Data Exports

We encourage you to leverage the Data Export for your internal business and research needs.  You are also welcome to publish analysis and aggregate statistics derived from the Crunchbase dataset. Unless otherwise noted in your license or [Data Access Terms](https://data.crunchbase.com/docs/data-access-terms), you may not license, sublicense, sell, offer to sell, distribute or otherwise provide any of the Crunchbase data to any third parties.

### Attribution Requirements

When sharing information about the data, follow these attribution requirements.

* Attribution must be accompanied by a hyperlink to Crunchbase
* If content being attributed is primarily about one entity, link must point to that entity on Crunchbase.
* Link must be plainly visible to end user
* Link must be in close proximity to the attributed data
* Link must be visible to Internet spiders (e.g. Googlebot)
* Link cannot include the “nofollow” tag"

<br />