Data Dictionary
This table shows all fields available through the Crunchbase API.
Use this dictionary to understand the fields available across the Crunchbase API and CSV products. Fields are grouped by entity so you can quickly find their meaning and public data tier.
How to read the dictionary
Each entity uses the same three columns: Field is the exact identifier returned by the API or used in CSV delivery, Description explains its business meaning, and Tier identifies the standard public data tier.
All fields listed here are available through the API and CSV products. These tiers are based on Crunchbase's standard available data tiers; your specific field access depends on your Crunchbase license.
Entity index
| Entity | ||
|---|---|---|
| Acquisitions (34) | Acquisition Predictions (16) | Addresses (17) |
| Awards (11) | Categories (9) | Category Groups (8) |
| Closure Predictions (19) | Degrees (12) | Diversity Spotlights (7) |
| Events (31) | Event Appearances (13) | Funds (17) |
| Funding Predictions (18) | Funding Rounds (35) | Growth Insights (20) |
| Growth Predictions (23) | Investments (19) | Investor Insights (18) |
| Investor Matches (8) | IPOs (23) | IPO Predictions (17) |
| Jobs (16) | Key Employee Changes (10) | Layoffs (9) |
| Layoff Predictions (20) | Legal Proceedings (12) | Locations (16) |
| Market Insights (8) | Market Insight Reasons (12) | Micro Categories (8) |
| Organization Similarities (12) | Organizations (103) | Ownerships (12) |
| Partnership Announcements (10) | People (52) | Press References (13) |
| Principals (88) | Products (11) | Product Launches (9) |
| Product Similarities (8) | Remain Private Predictions (16) | Research Insights (8) |
| Current Valuation Estimates (19) | ||
Acquisitions
Entity ID: acquisitions · 34 fields
| Field | Description | Tier |
|---|---|---|
| acquiree_ | List of structured category identifiers associated with the acquired organization | Advanced Financials |
| acquiree_ | Total funding raised by the acquired organization across all funding rounds (monetary object with ISO 4217 currency code) | Advanced Financials |
| acquiree_ | Structured identifier for the acquired organization, including its display name and canonical metadata | Advanced Financials |
| acquiree_ | Last funding round type (e.g. Series A, Seed, Private Equity) | Advanced Financials |
| acquiree_ | List of structured location identifiers for the acquired organization's headquarters | Advanced Financials |
| acquiree_ | Acquired organization's total number of funding rounds | Advanced Financials |
| acquiree_ | Estimated revenue range for acquired organization | Advanced Financials |
| acquiree_ | Text of acquired organization's description, industries, and industry groups | Advanced Financials |
| acquirer_ | List of structured category identifiers associated with the acquiring organization | Advanced Financials |
| acquirer_ | Acquiring organization's most recent funding status | Advanced Financials |
| acquirer_ | Total funding raised by the acquiring organization across all funding rounds (monetary object with ISO 4217 currency code) | Advanced Financials |
| acquirer_ | Structured identifier for the acquiring organization, including its display name and canonical metadata | Advanced Financials |
| acquirer_ | List of structured location identifiers for the acquiring organization's headquarters | Advanced Financials |
| acquirer_ | Acquiring organization's total number of funding rounds | Advanced Financials |
| acquirer_ | Estimated revenue range for acquiring organization | Advanced Financials |
| acquirer_ | Text of acquiring organization's description, industries, and industry groups | Advanced Financials |
| acquisition_ | Type of acquisition | Advanced Financials |
| announced_ | Date when the acquisition was announced (ISO 8601 date with precision metadata) | Advanced Financials |
| completed_ | Date when the acquisition was completed (ISO 8601 date with precision metadata) | Advanced Financials |
| created_ | Date and time when the acquisition record was created (ISO 8601 UTC date-time) | Advanced Financials |
| disposition_ | Post-acquisition disposition of the acquired organization (e.g. combined, division, product, separate entity, or subsidiary) | Advanced Financials |
| entity_ | Entity definition type for the acquisition record | Advanced Financials |
| facet_ | Facet identifiers associated with the acquisition record | Advanced Financials |
| identifier | Structured identifier for the acquisition, including its auto-generated transaction name and canonical metadata | Advanced Financials |
| permalink | Unique identifier used in Crunchbase URLs for the acquisition record | Advanced Financials |
| price | Price of the acquisition (monetary object with ISO 4217 currency code) | Advanced Financials |
| rank | Algorithmic rank assigned to the profile on Crunchbase | Advanced Financials |
| rank_ | Algorithmic rank among the 100,000 most active acquisitions on Crunchbase | Advanced Financials |
| sentiment | Sentiment of news coverage associated with the acquisition | Insights |
| short_ | Short description of the acquisition | Advanced Financials |
| status | Status of the acquisition | Advanced Financials |
| terms | Terms of the acquisition | Advanced Financials |
| updated_ | Date and time when the acquisition record was last updated (ISO 8601 UTC date-time) | Advanced Financials |
| uuid | Universally unique identifier for the acquisition record | Advanced Financials |
Acquisition Predictions
Entity ID: acquisition_predictions · 16 fields
| Field | Description | Tier |
|---|---|---|
| created_ | Date and time when the acquisition prediction record was created (ISO 8601 UTC date-time) | Predictions |
| entity_ | Entity definition type for the acquisition prediction record | Predictions |
| example_ | Structured identifier for a comparable acquisition involving a similar organization in the same industry within the last six months | Predictions |
| generated_ | Date when the acquisition prediction was generated (ISO 8601 calendar date) | Predictions |
| growth_ | Structured identifier for the growth insight associated with the acquisition prediction | Predictions |
| identifier | Structured identifier for the acquisition prediction, including its display title and canonical metadata | Predictions |
| key_ | Structured identifier for the key employee change used as evidence for the acquisition prediction | Predictions |
| key_ | Structured identifier for the key leadership hire used as evidence for the acquisition prediction | Predictions |
| organization | Identifier for the organization associated with the acquisition prediction | Predictions |
| partnership_ | Structured identifier for the partnership announcement used as evidence for the acquisition prediction | Predictions |
| probability_ | Predicted probability that the organization will be acquired | Predictions |
| probability_ | Object containing acquisition-prediction probability scores by time horizon: 0–5, 6–11, 12–24, and more than 24 months | Predictions |
| probability_ | Tier representing the predicted likelihood that the organization will be acquired | Predictions |
| runway_ | Structured identifier for the funding round used to assess runway speculation for the acquisition prediction, where elapsed time since funding may indicate capital needs | Predictions |
| updated_ | Date and time when the acquisition prediction record was last updated (ISO 8601 UTC date-time) | Predictions |
| uuid | Universally unique identifier for the acquisition prediction record | Predictions |
Addresses
Entity ID: addresses · 17 fields
| Field | Description | Tier |
|---|---|---|
| country_ | ISO 3166-1 alpha-2 country code for the address | Firmographics |
| created_ | Date and time when the address record was created (ISO 8601 UTC date-time) | Firmographics |
| entity_ | Entity definition type for the address record | Firmographics |
| headquartered_ | Identifier of the organization that's headquartered on this address | Firmographics |
| identifier | Structured identifier for the address, including its display name and canonical metadata | Firmographics |
| location_ | List of structured location identifiers associated with the address | Firmographics |
| name | Human-readable display name of the address (e.g. Headquarters, London Office) | Firmographics |
| opening_ | Date this location opened (ISO 8601 calendar date) | Insights |
| opening_ | Summary of context regarding opening of this address | Insights |
| opening_ | Structured press-reference link containing the article title and URL associated with the address opening | Insights |
| organization | Identifier for the organization with an office or headquarters at the address | Insights |
| postal_ | The postal code of the address | Firmographics |
| region_ | Region code for the address | Firmographics |
| street_ | Primary street address line of the location | Firmographics |
| street_ | Secondary street address line of the location, such as a suite or building | Firmographics |
| updated_ | Date and time when the address record was last updated (ISO 8601 UTC date-time) | Firmographics |
| uuid | Universally unique identifier for the address record | Firmographics |
Awards
Entity ID: awards · 11 fields
| Field | Description | Tier |
|---|---|---|
| created_ | Date and time when the award record was created (ISO 8601 UTC date-time) | Insights |
| description | Description of the award | Insights |
| entity_ | Entity definition type for the award record | Insights |
| identifier | Structured identifier for the award, including its display name and canonical metadata | Insights |
| key_ | Date when the award was presented or announced (ISO 8601 calendar date) | Insights |
| name | Human-readable name of the award | Insights |
| organization | Identifier for the organization associated with the award | Insights |
| press_ | Structured press-reference link containing the article title and URL associated with the award | Insights |
| sentiment | Sentiment of news coverage associated with the award | Insights |
| updated_ | Date and time when the award record was last updated (ISO 8601 UTC date-time) | Insights |
| uuid | Universally unique identifier for the award record | Insights |
Categories
Entity ID: categories · 9 fields
| Field | Description | Tier |
|---|---|---|
| category_ | List of structured category-group identifiers for groups that include the category | Firmographics |
| created_ | Date and time when the category record was created (ISO 8601 UTC date-time) | Firmographics |
| entity_ | Entity definition type for the category record | Firmographics |
| identifier | Structured identifier for the category, including its display name and canonical metadata | Firmographics |
| last_ | Direction of the latest market insight for the category | Insights |
| naics_ | NAICS industry classification code for the category | Firmographics |
| name | Human-readable name of the category | Firmographics |
| updated_ | Date and time when the category record was last updated (ISO 8601 UTC date-time) | Firmographics |
| uuid | Universally unique identifier for the category record | Firmographics |
Category Groups
Entity ID: category_groups · 8 fields
| Field | Description | Tier |
|---|---|---|
| categories | List of structured category identifiers included in the category group | Firmographics |
| created_ | Date and time when the category group record was created (ISO 8601 UTC date-time) | Firmographics |
| entity_ | Entity definition type for the category group record | Firmographics |
| identifier | Structured identifier for the category group, including its display name and canonical metadata | Firmographics |
| last_ | Direction of the latest market insight for the category group | Insights |
| name | Human-readable name of the category group | Firmographics |
| updated_ | Date and time when the category group record was last updated (ISO 8601 UTC date-time) | Firmographics |
| uuid | Universally unique identifier for the category group record | Firmographics |
Closure Predictions
Entity ID: closure_predictions · 19 fields
| Field | Description | Tier |
|---|---|---|
| addresses | List of structured address identifiers associated with the organization evaluated by the closure prediction | Predictions |
| awards | List of structured award identifiers associated with the organization evaluated by the closure prediction | Predictions |
| created_ | Date and time when the closure prediction record was created (ISO 8601 UTC date-time) | Predictions |
| entity_ | Entity definition type for the closure prediction record | Predictions |
| generated_ | Date when the closure prediction was generated (ISO 8601 calendar date) | Predictions |
| growth_ | List of structured growth-insight identifiers associated with the organization evaluated by the closure prediction | Predictions |
| identifier | Structured identifier for the closure prediction, including canonical metadata | Predictions |
| key_ | List of structured key-employee-change identifiers associated with the organization evaluated by the closure prediction | Predictions |
| layoffs | List of structured layoff identifiers associated with the organization evaluated by the closure prediction | Predictions |
| legal_ | List of structured legal-proceeding identifiers associated with the organization evaluated by the closure prediction | Predictions |
| media_ | Media sentiment signals associated with the organization evaluated by this closure prediction | Insights |
| organization | Identifier for the organization associated with the closure prediction | Predictions |
| partnership_ | List of structured partnership-announcement identifiers associated with the organization evaluated by the closure prediction | Predictions |
| probability_ | Predicted probability that the organization will close | Predictions |
| probability_ | Object containing closure-prediction probability scores by time horizon: 0–5, 6–11, 12–24, and more than 24 months | Predictions |
| probability_ | Tier representing the predicted likelihood that the organization will close | Predictions |
| product_ | List of structured product-launch identifiers associated with the organization evaluated by the closure prediction | Predictions |
| updated_ | Date and time when the closure prediction record was last updated (ISO 8601 UTC date-time) | Predictions |
| uuid | Universally unique identifier for the closure prediction record | Predictions |
Degrees
Entity ID: degrees · 12 fields
| Field | Description | Tier |
|---|---|---|
| completed_ | Date when the degree was completed (ISO 8601 date with precision metadata) | Firmographics |
| created_ | Date and time when the degree record was created (ISO 8601 UTC date-time) | Firmographics |
| entity_ | Entity definition type for the degree record | Firmographics |
| identifier | Structured identifier for the degree, including its display name and canonical metadata | Firmographics |
| name | Human-readable name of the degree | Firmographics |
| person_ | Structured identifier for the person who received the degree, including their display name and canonical metadata | Firmographics |
| school_ | Structured identifier for the school that awarded the degree, including its display name and canonical metadata | Firmographics |
| started_ | Date when the degree program started (ISO 8601 date with precision metadata) | Firmographics |
| subject | Subject or major of the degree | Firmographics |
| type_ | The type of degree that the person received | Firmographics |
| updated_ | Date and time when the degree record was last updated (ISO 8601 UTC date-time) | Firmographics |
| uuid | Universally unique identifier for the degree record | Firmographics |
Diversity Spotlights
Entity ID: diversity_spotlights · 7 fields
| Field | Description | Tier |
|---|---|---|
| created_ | Date and time when the diversity spotlight record was created (ISO 8601 UTC date-time) | Firmographics |
| entity_ | Entity definition type for the diversity spotlight record | Firmographics |
| facet_ | Facet identifiers associated with the diversity spotlight record | Firmographics |
| identifier | Structured identifier for the diversity spotlight, including its represented diversity type and canonical metadata | Firmographics |
| name | Human-readable diversity type represented by the spotlight | Firmographics |
| updated_ | Date and time when the diversity spotlight record was last updated (ISO 8601 UTC date-time) | Firmographics |
| uuid | Universally unique identifier for the diversity spotlight record | Firmographics |
Events
Entity ID: events · 31 fields
| Field | Description | Tier |
|---|---|---|
| categories | List of structured category identifiers associated with the event | Firmographics |
| category_ | List of structured category-group identifiers associated with the event | Firmographics |
| created_ | Date and time when the event record was created (ISO 8601 UTC date-time) | Firmographics |
| description | Description of the event | Firmographics |
| ends_ | Date when the event ends (ISO 8601 calendar date) | Firmographics |
| entity_ | Entity definition type for the event record | Firmographics |
| event_ | Type of event (e.g. hackathon, meetup, or conference) | Firmographics |
| event_ | Structured link containing the URL of the event's main page | Firmographics |
| facet_ | Facet identifiers associated with the event record | Firmographics |
| identifier | Structured identifier for the event, including its display name and canonical metadata | Firmographics |
| image_ | Identifier for the event profile image on Crunchbase | Firmographics |
| image_ | URL of the event profile image on Crunchbase | Firmographics |
| location_ | List of structured identifiers for regional location groups associated with the event | Firmographics |
| location_ | List of structured location identifiers associated with the event | Firmographics |
| name | Human-readable name of the event | Firmographics |
| num_ | Total number of contestants at the event | Firmographics |
| num_ | Total number of exhibitors at the event | Firmographics |
| num_ | Total number of organizers of the event | Firmographics |
| num_ | Total number of speakers at the event | Firmographics |
| num_ | Total number of sponsors of the event | Firmographics |
| organizer_ | List of structured identifiers for the organizations that organize the event | Firmographics |
| permalink | Unique identifier used in Crunchbase URLs for the event record | Firmographics |
| permalink_ | Alternate aliases for the primary permalink of the event | Firmographics |
| rank | Algorithmic rank assigned to the profile on Crunchbase | Firmographics |
| rank_ | Algorithmic rank among the 100,000 most active events on Crunchbase | Firmographics |
| registration_ | Structured link containing the URL of the event registration page | Firmographics |
| short_ | Short description of the event | Firmographics |
| starts_ | Date when the event starts (ISO 8601 calendar date) | Firmographics |
| updated_ | Date and time when the event record was last updated (ISO 8601 UTC date-time) | Firmographics |
| uuid | Universally unique identifier for the event record | Firmographics |
| venue_ | Name of the event venue | Firmographics |
Event Appearances
Entity ID: event_appearances · 13 fields
| Field | Description | Tier |
|---|---|---|
| appearance_ | How an organization or person participates in the event (e.g. speaker, sponsor, or other role) | Firmographics |
| created_ | Date and time when the event appearance record was created (ISO 8601 UTC date-time) | Firmographics |
| entity_ | Entity definition type for the event appearance record | Firmographics |
| event_ | Structured identifier for the event, including its display name and canonical metadata | Firmographics |
| event_ | List of structured location identifiers associated with the event | Firmographics |
| event_ | Date when the event starts (ISO 8601 calendar date) | Firmographics |
| identifier | Structured identifier for the event appearance, including its display description and canonical metadata | Firmographics |
| name | Human-readable name of the event appearance | Firmographics |
| participant_ | Structured identifier for the event participant, including its display name and canonical metadata | Firmographics |
| permalink | Unique identifier used in Crunchbase URLs for the event appearance record | Firmographics |
| short_ | Short description of the event associated with the appearance | Firmographics |
| updated_ | Date and time when the event appearance record was last updated (ISO 8601 UTC date-time) | Firmographics |
| uuid | Universally unique identifier for the event appearance record | Firmographics |
Funds
Entity ID: funds · 17 fields
| Field | Description | Tier |
|---|---|---|
| announced_ | Date when the fund's fundraising was announced (ISO 8601 calendar date) | Advanced Financials |
| created_ | Date and time when the fund record was created (ISO 8601 UTC date-time) | Advanced Financials |
| entity_ | Entity definition type for the fund record | Advanced Financials |
| facet_ | Facet identifiers associated with the fund record | Advanced Financials |
| identifier | Structured identifier for the fund, including its display name and canonical metadata | Advanced Financials |
| image_ | Identifier for the fund profile image on Crunchbase | Advanced Financials |
| investor_ | List of structured identifiers for investors associated with the fund | Advanced Financials |
| money_ | Amount raised by the fund (monetary object with ISO 4217 currency code) | Advanced Financials |
| name | Human-readable name of the fund | Advanced Financials |
| num_ | Number of investors associated with the fund | Advanced Financials |
| owner_ | Structured identifier for the organization that owns the fund, including its display name and canonical metadata | Advanced Financials |
| permalink | Unique identifier used in Crunchbase URLs for the fund record | Advanced Financials |
| rank | Algorithmic rank assigned to the profile on Crunchbase | Advanced Financials |
| short_ | Short description of the fund | Advanced Financials |
| started_ | Date when the fund owner began investing through the fund (ISO 8601 date with precision metadata) | Advanced Financials |
| updated_ | Date and time when the fund record was last updated (ISO 8601 UTC date-time) | Advanced Financials |
| uuid | Universally unique identifier for the fund record | Advanced Financials |
Funding Predictions
Entity ID: funding_predictions · 18 fields
| Field | Description | Tier |
|---|---|---|
| created_ | Date and time when the funding prediction record was created (ISO 8601 UTC date-time) | Predictions |
| entity_ | Entity definition type for the funding prediction record | Predictions |
| example_ | Example of a similar organization in the same industry that completed a funding round within the last six months | Predictions |
| generated_ | Date when the funding prediction was generated (ISO 8601 calendar date) | Predictions |
| growth_ | Growth insight associated with the funding prediction | Predictions |
| identifier | Structured identifier for the funding prediction, including its display title and canonical metadata | Predictions |
| key_ | Structured identifier for the key employee change used as evidence for the funding prediction | Predictions |
| key_ | Structured identifier for the key leadership hire used as evidence for the funding prediction | Predictions |
| organization | Identifier for the organization associated with the funding prediction | Predictions |
| partnership_ | Structured identifier for the partnership announcement used as evidence for the funding prediction | Predictions |
| probability_ | Predicted probability that the organization will raise funding | Predictions |
| probability_ | Historical probability scores for the funding prediction over time | Predictions |
| probability_ | Tier representing the predicted likelihood that the organization will raise funding | Predictions |
| product_ | Structured identifier for the product launch used as evidence for the funding prediction | Predictions |
| runway_ | Structured identifier for the funding round used to assess runway speculation for the funding prediction, where elapsed time since funding may indicate capital needs | Predictions |
| unicorn_ | Whether the organization achieved unicorn status within the last 12 months | Predictions |
| updated_ | Structured identifier for a funding round completed by a similar organization in the same industry within the last six months | Predictions |
| uuid | Universally unique identifier for the funding prediction record | Predictions |
Funding Rounds
Entity ID: funding_rounds · 35 fields
| Field | Description | Tier |
|---|---|---|
| announced_ | Date when the funding round was publicly announced (ISO 8601 date) | Advanced Financials |
| closed_ | Date when the funding round closed (ISO 8601 date with precision metadata) | Advanced Financials |
| created_ | Date and time when the funding round record was created (ISO 8601 UTC date-time) | Advanced Financials |
| entity_ | Entity definition type for the funding round record | Advanced Financials |
| facet_ | Facet identifiers associated with the funding round record | Advanced Financials |
| funded_ | List of structured category identifiers associated with the funded organization | Advanced Financials |
| funded_ | Description of the organization that received the funding | Advanced Financials |
| funded_ | Structured diversity-spotlight identifiers for the funded organization's founders, CEO, and investment decision-makers (beta) | Advanced Financials |
| funded_ | Most recent funding stage of the funded organization | Advanced Financials |
| funded_ | Total funding raised by the funded organization across all funding rounds (monetary object with ISO 4217 currency code) | Advanced Financials |
| funded_ | Structured identifier for the organization that received the funding, including its display name and canonical metadata | Advanced Financials |
| funded_ | List of structured location identifiers for the funded organization's headquarters | Advanced Financials |
| funded_ | Estimated revenue range of the funded organization | Advanced Financials |
| identifier | Structured identifier for the funding round, including its auto-generated transaction name and canonical metadata | Advanced Financials |
| image_ | Identifier for the funding round profile image on Crunchbase | Advanced Financials |
| investment_ | Funding stage of the funding round | Advanced Financials |
| investment_ | Type of funding round (e.g. seed, Series A, private equity, or debt financing) | Advanced Financials |
| investor_ | List of structured identifiers for investors that participated in the funding round | Advanced Financials |
| is_ | Whether the funding round was financed entirely through equity | Advanced Financials |
| lead_ | List of structured identifiers for the investors that led the funding round | Advanced Financials |
| money_ | Amount raised in the funding round (monetary object with ISO 4217 currency code) | Advanced Financials |
| name | Human-readable name of the funding round | Advanced Financials |
| num_ | Total number of investors that participated in the funding round | Advanced Financials |
| num_ | Total number of partner investors in the funding round | Advanced Financials |
| permalink | Unique identifier used in Crunchbase URLs for the funding round record | Advanced Financials |
| post_ | Post-money valuation of the organization after the funding round (monetary object with ISO 4217 currency code) | Advanced Financials |
| post_ | Source classification of the post-money valuation (confirmed or estimated) | Advanced Financials |
| pre_ | Pre-money valuation of the organization before the funding round (monetary object with ISO 4217 currency code) | Advanced Financials |
| rank | Algorithmic rank assigned to the profile on Crunchbase | Advanced Financials |
| rank_ | Algorithmic rank among the 100,000 most active funding rounds on Crunchbase | Advanced Financials |
| sentiment | Sentiment of news coverage associated with the funding round | Insights |
| short_ | Short description of the funding round | Advanced Financials |
| target_ | Target amount the funded organization intended to raise in the funding round (monetary object with ISO 4217 currency code) | Advanced Financials |
| updated_ | Date and time when the funding round record was last updated (ISO 8601 UTC date-time) | Advanced Financials |
| uuid | Universally unique identifier for the funding round record | Advanced Financials |
Growth Insights
Entity ID: growth_insights · 20 fields
| Field | Description | Tier |
|---|---|---|
| created_ | Date and time when the growth insight record was created (ISO 8601 UTC date-time) | Insights |
| customers | Fluctuations in the number of customers or users | Insights |
| description | Description of the organization's growth trajectory | Insights |
| engagement | Changes in product engagement levels, including increases or decreases in website traffic, app downloads, and user activity | Insights |
| entity_ | Entity definition type for the growth insight record | Insights |
| finance | Changes in key financial metrics including revenue, sales, earnings, profit margins, dividends, return on investment, stock performance, and commercial contracts | Insights |
| funding_ | Activities related to financial investments, including receiving funding or making strategic investments into other organizations | Insights |
| generated_ | Date when the growth insight was generated (ISO 8601 calendar date) | Insights |
| growth_ | Assessment of the reliability and accuracy of the provided data | Insights |
| growth_ | Direction of the company's growth trajectory | Insights |
| headcount | Variations in employee numbers, including hiring sprees, layoffs, workforce expansions, and reductions | Insights |
| identifier | Structured identifier for the growth insight, including its display name and canonical metadata | Insights |
| market_ | Changes in the company's market share, including growth through new market entries and decline due to market exits | Insights |
| mergers_ | Business consolidations involving mergers, acquisitions, or divestitures | Insights |
| operations | Modifications in operational footprints, including acquisitions or reductions of facilities, and regional expansions or contractions | Insights |
| organization | Identifier for the organization associated with the growth insight | Insights |
| outbound_ | Records the company's financial investments into external entities or projects | Insights |
| press_ | A list of the press references used to construct this growth insight | Insights |
| updated_ | Date and time when the growth insight record was last updated (ISO 8601 UTC date-time) | Insights |
| uuid | Universally unique identifier for the growth insight record | Insights |
Growth Predictions
Entity ID: growth_predictions · 23 fields
| Field | Description | Tier |
|---|---|---|
| awards | Awards associated with the organization evaluated by this growth prediction | Predictions |
| created_ | Date and time when the growth prediction record was created (ISO 8601 UTC date-time) | Predictions |
| entity_ | Entity definition type for the growth prediction record | Predictions |
| example_ | Example of a similar organization in the same industry that completed a funding round within the last six months | Predictions |
| generated_ | Date when the growth prediction was generated (ISO 8601 calendar date) | Predictions |
| growth_ | Growth insight associated with the growth prediction | Predictions |
| identifier | Structured identifier for the growth prediction, including its display title and canonical metadata | Predictions |
| key_ | Key employee changes associated with the organization evaluated by this growth prediction | Predictions |
| key_ | List of structured identifiers for key leadership hires used as evidence for the growth prediction | Predictions |
| layoffs | Layoff events associated with the organization evaluated by this growth prediction | Predictions |
| legal_ | Legal proceedings associated with the organization evaluated by this growth prediction | Predictions |
| new_ | New office openings associated with the organization evaluated by this growth prediction | Predictions |
| organization | Identifier for the organization associated with the growth prediction | Predictions |
| partnership_ | List of structured award identifiers associated with the organization evaluated by the growth prediction | Predictions |
| probability_ | Predicted probability that the organization will experience growth | Predictions |
| probability_ | Tier representing the predicted likelihood that the organization will experience growth | Predictions |
| product_ | Structured identifier for a funding round completed by a similar organization in the same industry within the last six months | Predictions |
| runway_ | Structured identifier for the funding round used to assess runway speculation for the growth prediction, where elapsed time since funding may indicate capital needs | Predictions |
| similar_ | Structured identifier for the growth insight associated with the growth prediction | Predictions |
| similar_ | Structured identifier for an IPO completed by a similar company, including its display name and canonical metadata | Predictions |
| unicorn_ | List of structured key-employee-change identifiers associated with the organization evaluated by the growth prediction | Predictions |
| updated_ | Date and time when the growth prediction record was last updated (ISO 8601 UTC date-time) | Predictions |
| uuid | List of structured layoff identifiers associated with the organization evaluated by the growth prediction | Predictions |
Investments
Entity ID: investments · 19 fields
| Field | Description | Tier |
|---|---|---|
| announced_ | List of structured legal-proceeding identifiers associated with the organization evaluated by the growth prediction | Core Financials |
| created_ | List of structured address identifiers for new office openings associated with the organization evaluated by the growth prediction | Core Financials |
| entity_ | Entity definition type for the investment record | Core Financials |
| funding_ | List of structured partnership-announcement identifiers associated with the organization evaluated by the growth prediction | Core Financials |
| funding_ | Type of funding round in which the investment was made (e.g. seed, Series A, private equity, or debt financing) | Core Financials |
| funding_ | Amount raised in the associated funding round (monetary object with ISO 4217 currency code) | Advanced Financials |
| identifier | List of structured product-launch identifiers associated with the organization evaluated by the growth prediction | Core Financials |
| investor_ | Structured identifier for the investor that participated in the investment, including its display name and canonical metadata | Advanced Financials |
| investor_ | Investment stages associated with the investing organization or person (e.g. Seed, Early Stage Venture) | Core Financials |
| investor_ | Investor type of the organization or person (e.g. Angel, Fund of Funds, Venture Capital) | Advanced Financials |
| is_ | Whether the investor led or organized the investment | Advanced Financials |
| money_ | Amount invested by the investor (monetary object with ISO 4217 currency code) | Advanced Financials |
| name | Human-readable name of the investment | Core Financials |
| organization_ | Structured diversity-spotlight identifiers for the recipient organization's founders, CEO, and investment decision-makers (beta) | Core Financials |
| organization_ | Structured identifier for the organization that received the investment, including its display name and canonical metadata | Core Financials |
| partner_ | List of structured identifiers for the people who led the investment for their firms | Advanced Financials |
| permalink | Unique identifier used in Crunchbase URLs for the investment record | Core Financials |
| updated_ | Date and time when the investment record was last updated (ISO 8601 UTC date-time) | Core Financials |
| uuid | Universally unique identifier for the investment record | Core Financials |
Investor Insights
Entity ID: investor_insights · 18 fields
| Field | Description | Tier |
|---|---|---|
| associated_ | Associated investments since (ISO 8601 calendar date) | Insights |
| categories | Investment categories associated with the investor insight | Insights |
| created_ | Date and time when the investor insight record was created (ISO 8601 UTC date-time) | Insights |
| description | Description of the investor insight | Insights |
| diversity_ | Diversity investments | Insights |
| entity_ | Entity definition type for the investor insight record | Insights |
| exit_ | Exit success rate | Insights |
| generated_ | List of structured diversity-spotlight identifiers for the recipient organization's founders, CEO, and investment decision-makers; this feature is in beta | Insights |
| identifier | Structured identifier for the investor insight, including its display name and canonical metadata | Insights |
| investment_ | Investment funding stage | Insights |
| investment_ | Date when the investment was announced. | Insights |
| lead_ | Date and time when the investment record was created (ISO 8601 UTC date-time). | Insights |
| locations | Investment locations associated with the investor insight | Insights |
| median_ | Structured identifier for the funding round in which the investment was made, including its display name and canonical metadata. | Insights |
| organization | Identifier for the organization associated with the investor insight | Insights |
| stages | Investment stages | Insights |
| updated_ | Structured identifier for the investment, including its display description and canonical metadata. | Insights |
| uuid | Universally unique identifier for the investor insight record | Insights |
Investor Matches
Entity ID: investor_matches · 8 fields
| Field | Description | Tier |
|---|---|---|
| created_ | Date and time when the investor match record was created (ISO 8601 UTC date-time) | Insights |
| entity_ | Entity definition type for the investor match record | Insights |
| identifier | Structured identifier for the investor match, including its display title and canonical metadata | Insights |
| investor | Unique identifier for the investor associated with this funding prediction | Insights |
| local_ | Rank indicating the strength of the investor match | Insights |
| organization | Identifier for the organization associated with the investor match | Insights |
| updated_ | List of structured location identifiers associated with the investor's investments | Insights |
| uuid | Universally unique identifier for the investor match record | Insights |
IPOs
Entity ID: ipos · 23 fields
| Field | Description | Tier |
|---|---|---|
| amount_ | Total amount raised from the IPO (monetary object with ISO 4217 currency code) | Firmographics |
| created_ | Date and time when the IPO record was created (ISO 8601 UTC date-time) | Firmographics |
| delisted_ | Date when the organization was delisted from its stock exchange (ISO 8601 date with precision metadata) | Firmographics |
| entity_ | Entity definition type for the IPO record | Firmographics |
| facet_ | Facet identifiers associated with the IPO record | Firmographics |
| identifier | Structured identifier for the IPO, including its stock ticker symbol and canonical metadata | Firmographics |
| image_ | Identifier for the IPO profile image on Crunchbase | Firmographics |
| organization_ | Structured identifier for the organization that completed the IPO, including its display name and canonical metadata | Firmographics |
| permalink | Unique identifier used in Crunchbase URLs for the IPO record | Firmographics |
| rank | Algorithmic rank assigned to the profile on Crunchbase | Firmographics |
| rank_ | Algorithmic rank among the 100,000 most active IPOs on Crunchbase | Firmographics |
| sentiment | Sentiment of news coverage associated with the IPO | Insights |
| share_ | The share price for the stock at the time of IPO | Firmographics |
| shares_ | Number of shares that were outstanding at the time of IPO | Firmographics |
| shares_ | Number of shares sold at the time of IPO | Core Financials |
| short_ | Short description of the organization associated with the IPO, including its industries and industry groups | Firmographics |
| stock_ | Stock exchange where the organization is listed (e.g. NYSE, NASDAQ) | Firmographics |
| stock_ | Full stock ticker symbol, including exchange prefix when available | Firmographics |
| stock_ | IPO share price, returned as a monetary object containing the original value, ISO 4217 currency code, and USD-converted value | Firmographics |
| updated_ | Date and time when the IPO record was last updated (ISO 8601 UTC date-time) | Firmographics |
| uuid | Universally unique identifier for the IPO record | Firmographics |
| valuation | Valuation of the organization at the time of its IPO (monetary object with ISO 4217 currency code) | Core Financials |
| went_ | Date when the organization went public (ISO 8601 calendar date) | Core Financials |
IPO Predictions
Entity ID: ipo_predictions · 17 fields
| Field | Description | Tier |
|---|---|---|
| created_ | Date and time when the IPO prediction record was created (ISO 8601 UTC date-time) | Predictions |
