Acquisition
Properties
| property | type | description |
|---|---|---|
| api_path | Path | |
| web_path | Path | |
| price | Integer | |
| price_currency_code | String | See Currency Codes |
| price_usd | Integer | Currency conversion is based on the announced_on date. |
| payment_type | String | See Acquisitions Reference Data |
| acquisition_type | String | See Acquisitions Reference Data |
| acquisition_status | String | See Acquisitions Reference Data |
| disposition_of_acquired | String | See Acquisitions Reference Data |
| announced_on | Date | |
| announced_on_trust_code | TrustCode | |
| completed_on | Date | |
| completed_on_trust_code | TrustCode | |
| created_at | Timestamp | |
| updated_at | Timestamp | |
| api_url | URL | |
| rank | Integer |
Relationships
| name | cardinality | type |
|---|---|---|
| acquirer | one-to-one | Organization |
| acquiree | one-to-one | Organization |
| images | one-to-one | Image |
| news | one-to-many | News |
Updated about 1 year ago
Did this page help you?

