Acquisition
Properties
property | type | description |
---|---|---|
api_path | ||
web_path | ||
price | ||
price_currency_code | See Currency Codes | |
price_usd | Currency conversion is based on the announced_on date. | |
payment_type | See Acquisitions Reference Data | |
acquisition_type | See Acquisitions Reference Data | |
acquisition_status | See Acquisitions Reference Data | |
disposition_of_acquired | See Acquisitions Reference Data | |
announced_on | ||
announced_on_trust_code | ||
completed_on | ||
completed_on_trust_code | ||
created_at | ||
updated_at | ||
api_url | ||
rank |
Relationships
name | cardinality | type |
---|---|---|
acquirer | one-to-one | |
acquiree | one-to-one | |
images | one-to-one | |
news | one-to-many |
Updated 1 day ago