Ipo
Properties
property | type | notes |
---|---|---|
api_path | path to Ipo detail in the API | |
web_path | path to the Ipo detail on Crunchbase | |
went_public_on | ||
went_public_on_trust_code | ||
stock_exchange_symbol | See Stock Exchanges | |
stock_symbol | ||
shares_sold | Number of shares sold in the Ipo Note: This field has been deprecated and will return "null" | |
opening_share_price | ||
opening_share_price_currency_code | See Currency Codes | |
opening_share_price_usd | currency conversion, when necessary, is done based on the went_public_on date | |
opening_valuation | ||
opening_valuation_currency_code | See Currency Codes | |
opening_valuation_usd | currency conversion, when necessary, is done based on the went_public_on date | |
money_raised | Money raised by virtue of the Ipo | |
money_raised_currency_code | See Currency Codes | |
money_raised_usd | currency conversion, when necessary, is done based on the went_public_on date | |
created_at | ||
updated_at | ||
api_url | This field contains the full url of the api endpoint |
Relationships
name | cardinality | type |
---|---|---|
funded_company | one-to-one | |
stock_exchange | one-to-one | |
images | one-to-many | |
videos | one-to-many | Note: This field has been deprecated and will return an empty array |
news | one-to-many | |
websites | one-to-one |
Updated 1 day ago