Ipo
Properties
property | type | notes |
---|---|---|
api_path | Path | path to Ipo detail in the API |
web_path | Path | path to the Ipo detail on Crunchbase |
went_public_on | Date | |
went_public_on_trust_code | TrustCode | |
stock_exchange_symbol | String | See Stock Exchanges |
stock_symbol | String | |
shares_sold | Integer | Number of shares sold in the Ipo Note: This field has been deprecated and will return "null" |
opening_share_price | Float | |
opening_share_price_currency_code | String | See Currency Codes |
opening_share_price_usd | Float | currency conversion, when necessary, is done based on the went_public_on date |
opening_valuation | Integer | |
opening_valuation_currency_code | String | See Currency Codes |
opening_valuation_usd | Integer | currency conversion, when necessary, is done based on the went_public_on date |
money_raised | Integer | Money raised by virtue of the Ipo |
money_raised_currency_code | String | See Currency Codes |
money_raised_usd | Integer | currency conversion, when necessary, is done based on the went_public_on date |
created_at | Timestamp | |
updated_at | Timestamp | |
api_url | Path | This field contains the full url of the api endpoint |
Relationships
name | cardinality | type |
---|---|---|
funded_company | one-to-one | Organization |
stock_exchange | one-to-one | |
images | one-to-many | Image |
videos | one-to-many | Video Note: This field has been deprecated and will return an empty array |
news | one-to-many | News |
websites | one-to-one | Website |
Updated less than a minute ago