Organization
An Organization, in Crunchbase, is a business. That generally means that it can employee People, receive Funding Rounds, launch Products, and have both Competitors and Customers.
Currently, Organizations can be one of the following types:
- Company
- Investment Firm / Group
- School
Organizations can also "belong" to other Organizations. For example, Crunchbase was once a Brand of AOL.
Properties
property | type | description |
---|---|---|
permalink | unique identifier within "Organization" namespace | |
api_path | ||
web_path | ||
name | User-friendly name (as presented on CrunchBase) | |
also_known_as | Array of String | Aliases and previous names |
short_description | <= 140 characters | |
description | Long description. | |
profile_image_url | ||
primary_role | "company","investor","school", "group" | |
role_company | Does this Organization act as a Company? | |
role_investor | Does this Organization act as an Investor? | |
role_group | Does this Organization act as a Group? | |
role_school | Does this Organization act as a School? | |
founded_on | YYYY-MM-DD | |
founded_on_trust_code | ||
is_closed | ||
closed_on | YYYY-MM-DD | |
closed_on_trust_code | ||
num_employees_min | ||
num_employees_max | ||
total_funding_usd | ||
stock_exchange | See Stock Exchanges | |
stock_symbol | The symbol under which the Organization trades on the stock_exchange | |
number_of_investments | ||
homepage_url | Fully-qualified URL | |
created_at | ||
updated_at | ||
permalink_aliases | ||
api_url | ||
investor_type | ||
contact_email | ||
phone_number | ||
rank |
Relationships
name | cardinality | type |
---|---|---|
primary_image | one-to-one | |
founders | one-to-many | |
featured_team | one-to-many | |
current_team | one-to-many | |
past_team | one-to-many | |
board_members_and_advisors | many-to-many | |
investors | many-to-many | |
owned_by | many-to-one | |
sub_organizations | one-to-many | |
headquarters | one-to-one | |
offices | one-to-many | |
products | one-to-many | Note: This node has been deprecated so this will return an empty array |
categories | many-to-many | |
customers | many-to-many | Note: This data has been deprecated so this will return an empty array |
competitors | many-to-many | Note: This data has been deprecated so this will return an empty array |
members | many-to-many | Note: This data has been deprecated so this will return an empty array |
memberships | many-to-one | Note: This data has been deprecated so this will return an empty array |
funding_rounds | one-to-many | |
investments | one-to-many | |
acquisitions | one-to-many | |
acquired_by | one-to-one | |
ipo | one-to-one | |
funds | one-to-many | |
websites | one-to-many | |
images | one-to-one | |
videos | one-to-many | Note: This data has been deprecated so this will return an empty array |
news | many-to-many |
Updated 1 day ago