Organization
An Organization, in Crunchbase, is a business. That generally means that it can employee People, receive Funding Rounds, launch Products, and have both Competitors and Customers.
Currently, Organizations can be one of the following types:
- Company
- Investment Firm / Group
- School
Organizations can also "belong" to other Organizations. For example, Crunchbase was once a Brand of AOL.
Properties
property | type | description |
---|---|---|
permalink | String | unique identifier within "Organization" namespace |
api_path | Path | |
web_path | Path | |
name | String | User-friendly name (as presented on CrunchBase) |
also_known_as | Array of String | Aliases and previous names |
short_description | String | <= 140 characters |
description | String | Long description. |
profile_image_url | String | |
primary_role | String | "company","investor","school", "group" |
role_company | Boolean | Does this Organization act as a Company? |
role_investor | Boolean | Does this Organization act as an Investor? |
role_group | Boolean | Does this Organization act as a Group? |
role_school | Boolean | Does this Organization act as a School? |
founded_on | Date | YYYY-MM-DD |
founded_on_trust_code | TrustCode | |
is_closed | Boolean | |
closed_on | Date | YYYY-MM-DD |
closed_on_trust_code | TrustCode | |
num_employees_min | Integer | |
num_employees_max | Integer | |
total_funding_usd | Integer | |
stock_exchange | String | See Stock Exchanges |
stock_symbol | String | The symbol under which the Organization trades on the stock_exchange |
number_of_investments | Integer | |
homepage_url | Url | Fully-qualified URL |
created_at | Timestamp | |
updated_at | Timestamp | |
permalink_aliases | String | |
api_url | URL | |
investor_type | String | |
contact_email | String | |
phone_number | String | |
rank | Integer |
Relationships
name | cardinality | type |
---|---|---|
primary_image | one-to-one | Image |
founders | one-to-many | Person |
featured_team | one-to-many | Job |
current_team | one-to-many | Job |
past_team | one-to-many | Job |
board_members_and_advisors | many-to-many | Job |
investors | many-to-many | Organization or Person |
owned_by | many-to-one | Organization |
sub_organizations | one-to-many | Organization |
headquarters | one-to-one | Address |
offices | one-to-many | Address |
products | one-to-many | Note: This node has been deprecated so this will return an empty array |
categories | many-to-many | Category |
customers | many-to-many | Note: This data has been deprecated so this will return an empty array |
competitors | many-to-many | Note: This data has been deprecated so this will return an empty array |
members | many-to-many | Note: This data has been deprecated so this will return an empty array |
memberships | many-to-one | Note: This data has been deprecated so this will return an empty array |
funding_rounds | one-to-many | FundingRound |
investments | one-to-many | InvestorInvestment |
acquisitions | one-to-many | Acquisition |
acquired_by | one-to-one | Acquisition |
ipo | one-to-one | Ipo |
funds | one-to-many | Fund |
websites | one-to-many | Website |
images | one-to-one | Image |
videos | one-to-many | Note: This data has been deprecated so this will return an empty array |
news | many-to-many | News |
Updated almost 5 years ago