Fund
property | type | notes |
---|---|---|
api_path | ||
web_path | ||
name | ||
announced_on | ||
announced_on_trust_code | ||
money_raised | ||
money_raised_currency_code | See Currency Codes | |
money_raised_usd | currency conversion, if necessary, is done based on the announced_on date | |
created_at | ||
updated_at | ||
permalink | ||
api_url |
Relationships
name | cardinality | type |
---|---|---|
venture_firm | one-to-one | |
investor | one-to-many | Note: In our beta release this will be an empty array. |
images | one-to-one | Note: In our beta release this will be an empty array. |
videos | one-to-many | |
news | one-to-many | |
websites | one-to-one |
Updated 1 day ago