FundingRound
Funding Rounds are events wherein an Organization receives money from a Person or Organization.
The investors who participate in a Funding Round do so through what's called an Investor Investment.
property | type | notes |
---|---|---|
api_path | ||
web_path | ||
funding_type | See Funding Types | |
series | See Venture Fundings | |
series_qualifier | See Venture Fundings | |
announced_on | ||
announced_on_trust_code | ||
closed_on | ||
closed_on_trust_code | ||
money_raised | ||
money_raised_currency_code | See Currency Codes | |
money_raised_usd | currency conversion, if necessary, is done based on the announced_on date. | |
target_money_raised | When available, the target of the FundingRound | |
target_money_raised_currency_code | See Currency Codes | |
target_money_raised_usd | currency conversion, if necessary, is done based on the announced_on date. | |
created_at | ||
updated_at | ||
permalink | ||
api_url | ||
pre_money_valuation | ||
pre_money_valuation_currency_code | ||
pre_money_valuation_usd | ||
rank |
Relationships
name | cardinality | type |
---|---|---|
investments | one-to-many | |
funded_organization | one-to-one | |
images | one-to-one | |
videos | one-to-many | Note: This is a deprecated field and will be returned as an empty array |
news | one-to-many | |
websites | one-to-one |
Updated 1 day ago